The Residences at Edison Lofts and The Mews share a wealth of resident perks and amenities including a state-of-the-art fitness center, heated-indoor year-round pool, spa, sky lounge and magnificent views of the NYC skyline. Edison Lofts does not allow third-party sublets, please contact our leasing team for current availability.
| Residence ▾ | Bed/Bath | Rent | Floor Plan | Apply |
|---|---|---|---|---|
| 246 | 0 BED / 1 BATH | $2,115 | View | View |
| 354 | 0 BED / 1 BATH | $2,280 | View | View |
| 252 | 0 BED / 1 BATH | $2,125 | View | View |
| 213 | 0 BED / 1 BATH / DEN | $2,350 | View | View |
| 613 | 0 BED / 1 BATH / DEN | $2,305 | View | View |
| 313 | 0 BED / 1 BATH / DEN | $2,185 | View | View |
| 210 | 1 BED / 1 BATH / DEN | $2,975 | View | View |
| 241 | 1 BED / 1 BATH | $2,364 | View | View |
| 516 | 1 BED / 1 BATH | $2,675 | View | View |
| 402 | 1 BED / 1 BATH | $2,470 | View | View |
| PH-2 | 1 BED / 1 BATH | $3,150 | View | View |
| 259 | 1 BED / 1.5 BATH | $2,950 | View | View |
| 314 | 1 BED / 1.5 BATH / DEN | $2,975 | View | View |
| 628 | 1 BED / 2 BATH / DEN | $3,705 | View | View |
| 334 | 2 BED / 2 BATH | $3,475 | View | View |
| 236 | 2 BED / 2 BATH | $3,375 | View | View |
| 115 | 2 BED / 2 BATH | $3,350 | View | View |
| 427 | 2 BED / 2 BATH | $3,544 | View | View |
| 227 | 2 BED / 2 BATH | $3,350 | View | View |
| 323 | 2 BED / 2 BATH | $3,375 | View | View |
| 331 | 2 BED / 2 BATH | $3,650 | View | View |
| 207 | 2 BED / 2 BATH | $3,510 | View | View |
| 204 | 2 BED / 2 BATH | $3,175 | View | View |
| 319 | 2 BED / 2 BATH | $3,270 | View | View |
| 308 | 2 BED / 2 BATH | $3,580 | View | View |
| 348 | 2 BED / 2.5 BATH | $4,460 | View | View |
