973-996-1166
Contact
Virtual Tour | See Availability | Apply Now
05
The Availabilities

Availabilities

Now Leasing!

The Residences at Edison Lofts and The Mews share a wealth of resident perks and amenities including a state-of-the-art fitness center, heated-indoor year-round pool, spa, sky lounge and magnificent views of the NYC skyline. Edison Lofts does not allow third-party sublets, please contact our leasing team for current availability.

Residence ▾ Bed/Bath Rent Floor Plan
511 0 BED / 1 BATH $2,199 View
313 0 BED / 1 BATH $2,150 View
329 1 BED / 1 BATH $2,295 View
338 1 BED / 1 BATH $2,350 View
117 1 BED / 1 BATH $2,225 View
221 1 BED / 1 BATH $2,395 View
340 1 BED / 1 BATH $2,295 View
440 1 BED / 1 BATH $2,395 View
132 1 BED / 1 BATH $2,450 View
PH-17 1 BED / 1 BATH $3,075 View
PH-1 1 BED / 1 BATH $3,050 View
510 1 BED / 1 BATH $2,826 View
232 1 BED / 1.5 BATH $2,800 View
332 1 BED / 1.5 BATH $2,875 View
459 1 BED / 1.5 BATH $2,975 View
214 1 BED / 1.5 BATH $2,730 View
106 1 BED / 1.5 BATH $2,710 View
414 1 BED / 1.5 BATH $2,850 View
514 1 BED / 1.5 BATH $2,990 View
423 2 BED / 2 BATH $3,250 View
228 2 BED / 2 BATH $3,202 View
404 2 BED / 2 BATH $3,364 View
519 2 BED / 2 BATH $3,175 View
619 2 BED / 2 BATH $3,175 View
PH-18 2 BED / 2 BATH $4,140 View
PH-19 2 BED / 2 BATH $4,200 View
*1/2 Month Free On A 13-Month Lease. Offer valid on select homes. Restrictions apply. Pricing shown applicable to new applicants. Prices and features are subject to change. All images are a combination of photography and artist renderings. The artist representations and interior decorations, finishes, appliances and furnishings are provided for illustrative purposes only.